top of page

KuDoS Residential Consultants
London
Property Consultants
<KuDoS>
CLIENTS - MANAGEMENT SERVICE LEVELS
<KuDoS>

FM = FULL MANAGEMENT
RA = RENT ADMINSTRATION
LO = LET ONLY
2. LEGAL & ADMINSTRATION | FM | RA | LO |
---|---|---|---|
a. Tenant References and Right to Rent | YES | YES | YES |
b. Tenancy Agreement and How to Rent Document | YES | YES | YES |
c. Termination of a Tenancy | YES | NO | NO |
7. OPTIONAL SERVICES | FM | RA | LO |
---|---|---|---|
Available to all at an additional cost see fee breakdown | . | . | . |
a. Out of Hours Service | YES | NO | NO |
b. Additional property visit | YES | NO | NO |
c. Renewal/extension documents | YES | NO | NO |
d. Right to Rent Follow Up Checks | YES | NO | NO |
e. Landlord Insurances | YES | NO | NO |
f. Provision of Documents file for any Arbitration Claim | YES | NO | NO |
5. COMPLIANCE | FM | RA | LO |
---|---|---|---|
a. Energy Performance Certificate EPC | YES | NO | NO |
b. Statutory Safety Checks to include an EICR | YES | NO | NO |
c. Renewal of Safety Checks | YES | NO | NO |
6. MAINTENANCE | FM | RA | LO |
---|---|---|---|
a. Appointing a Contractor | YES | NO | NO |
b. Repairs and Maintenance | YES | NO | NO |
1. MARKETING | FM | RA | LO |
---|---|---|---|
a. Market Appraisal | YES | YES | YES |
b. Online Marketing of Property | YES | YES | YES |
c. Negotiate Offer for Tenancy | YES | YES | YES |
3. FINANCIALS | FM | RA | LO |
---|---|---|---|
a. Collection of initial rent and deposit | YES | YES | YES |
b. Deposit Registration (if applicable) | YES | YES | YES |
c. Rent processing during tenancy | YES | YES | NO |
d. Rent Arrears | YES | NO | NO |
4. GENERAL ADMIN | FM | RA | LO |
---|---|---|---|
a. Pre tenancy Cleaning | YES | NO | NO |
b. Inventory/check in/ check out/schedule of condition | YES | NO | NO |
c. Utility Providers | YES | NO | NO |
d. Initiate Tenancy Deposit Claim | YES | NO | NO |
e. Property Visits and Vacant Property Visits | YES | NO | NO |
bottom of page